Ground floor: hall, eat-in kitchen, living room with detachable sofa bed and tiled stove and bathroom.
First floor: 2 bedrooms (with additional bed) and bathroom.
Rates
Summer
Pre-season 17.05.2023 - 08.07.2023 | EUR 157,00 |
Peak season 09.07.2023 - 26.08.2023 | EUR 182,00 |
Off-season 27.08.2023 - 22.10.2023 | EUR 157,00 |
+ Final cleaning | EUR 120,00 |
+ Water and electricity are charged separately - per metered bill |
Winter
Pre-season 06.12.2023 - 22.12.2023 | EUR 221,00 |
Christmas 23.12.2023 - 07.01.2024 | EUR 357,00 |
Low season 08.01.2024 - 02.02.2024 | EUR 277,00 |
Peak season 03.02.2024 - 01.03.2024 | EUR 330,00 |
Low season 02.03.2024 - 22.03.2024 | EUR 269,00 |
Peak season 23.03.2024 - 02.04.2024 | EUR 290,00 |
Low season 03.04.2024 - 07.04.2024 | EUR 259,00 |
+ Final cleaning | EUR 120,00 |
Rates are per day inclusive VAT, bed and table linen and towels (one set), exkl. heating, exkl. energy and exclusive visitor’s tax and final cleaning. (according to separate meter).