Hall, eat-in kitchen, bedroom, bathroom, terrace
Rates
Summer
Pre-season 17.05.2023 - 08.07.2023 | EUR 87,00 |
Peak season 09.07.2023 - 26.08.2023 | EUR 97,00 |
Off-season 27.08.2023 - 22.10.2023 | EUR 87,00 |
+ Final cleaning | EUR 52,00 |
Winter
Pre-season 06.12.2023 - 22.12.2023 | EUR 86,00 |
Christmas 23.12.2023 - 07.01.2024 | EUR 135,00 |
Low season 08.01.2023 - 03.02.2023 | EUR 97,00 |
Peak season 04.02.2023 - 03.03.2023 | EUR 120,00 |
Low season 04.03.2023 - 31.03.2023 | EUR 97,00 |
Peak season 01.04.2023 - 11.04.2023 | EUR 120,00 |
Low season 12.04.2023 - 16.04.2023 | EUR 97,00 |
+ Final cleaning | EUR 52,00 |
Rates are per day inclusive VAT, bed and table linen and towels (one set), exklusive Engergie