Hall, eat-in kitchen, bedroom, bathroom, terrace
Rates
Summer
Pre-season 21.05.2022 - 03.07.2022 | EUR 87,00 |
Peak season 03.07.2022 - 03.09.2022 | EUR 97,00 |
Off-season 04.09.2022 - 17.10.2022 | EUR 87,00 |
+ Final cleaning | EUR 52,00 |
Winter
Pre-season 05.12.2022 - 23.12.2022 | EUR 86,00 |
Christmas 24.12.2022 - 07.01.2023 | EUR 128,00 |
Low season 08.01.2023 - 03.02.2023 | EUR 97,00 |
Peak season 04.02.2023 - 03.03.2023 | EUR 112,00 |
Low season 04.03.2023 - 31.03.2023 | EUR 97,00 |
Peak season 01.04.2023 - 11.04.2023 | EUR 112,00 |
Low season 12.04.2023 - 16.04.2023 | EUR 97,00 |
+ Final cleaning | EUR 48,00 |
Rates are per day inclusive VAT, bed and table linen and towels (one set), exklusive Engergie